Specifications | |
Center Conductor | 1.024+/-0.01mm (18AWG) Solid Copper/Copper Clad Steel |
Dielectric | 4.57+/-0.05mm Foam PE |
First Shield | Optional: Single / Double Bonded or unbonded Aluminum Foil |
Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Shield | Single / Double unbonded Aluminum Foil |
Jacket | 7.06+0.05mm PVC |
Jelly/APD | Per customers' requirement |
Messenger (Aeria) | Per requirement
|
Characteristics | |
Sparker Test | 4000VAC |
Impedance | 75+/-3 Ohm |
Capacitance | 54+3pF/m |
Velocity of Propagation | 85% |
Return Loss | 20dB min (5-2300MHz) |
Attenuation Sheet (Coaxial Cables RG6 series) | ||
Attenuation | ||
Frequency (MHz) | Maximum (dB/100 ft. ) | Maximum (dB/100 m) |
5 | 0.58 | 1.9 |
50 | 1.5 | 4.9 |
100 | 2.0 | 6.5 |
200 | 2.8 | 9.2 |
400 | 4.1 | 13.6 |
700 | 5.6 | 18.4 |
900 | 6.2 | 20.3 |
1000 | 6.5 | 21.4 |
1450 | 8.0 | 26.2 |
1800 | 8.5 | 27.9 |
2100 | 9.5 | 31.1 |
2250 | 10.0 | 34.0 |
3000 | 11.4 | 37.5 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Specifications | |
Center Conductor | 1.024+/-0.01mm (18AWG) Solid Copper/Copper Clad Steel |
Dielectric | 4.57+/-0.05mm Foam PE |
First Shield | Optional: Single / Double Bonded or unbonded Aluminum Foil |
Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Shield | Single / Double unbonded Aluminum Foil |
Jacket | 7.06+0.05mm PVC |
Jelly/APD | Per customers' requirement |
Messenger (Aeria) | Per requirement
|
Characteristics | |
Sparker Test | 4000VAC |
Impedance | 75+/-3 Ohm |
Capacitance | 54+3pF/m |
Velocity of Propagation | 85% |
Return Loss | 20dB min (5-2300MHz) |
Attenuation Sheet (Coaxial Cables RG6 series) | ||
Attenuation | ||
Frequency (MHz) | Maximum (dB/100 ft. ) | Maximum (dB/100 m) |
5 | 0.58 | 1.9 |
50 | 1.5 | 4.9 |
100 | 2.0 | 6.5 |
200 | 2.8 | 9.2 |
400 | 4.1 | 13.6 |
700 | 5.6 | 18.4 |
900 | 6.2 | 20.3 |
1000 | 6.5 | 21.4 |
1450 | 8.0 | 26.2 |
1800 | 8.5 | 27.9 |
2100 | 9.5 | 31.1 |
2250 | 10.0 | 34.0 |
3000 | 11.4 | 37.5 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |