Application:
Used as a distribution cable for Outdoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Coaxial Cable | TYPE: | RG6Quad Shield-60% | ||
Construction | ||||
Item | Material | Diameter(mm) | ||
Center Conductor | Copper Clad Steel/BC | 1.02 | ||
Dielectric | Foam PE | 4.57 | ||
1st Shield | Bonded Aluminum Foil | 4.75 | ||
2nd Shield | Aluminum Wire Braiding 60% | / | ||
3rd Shield | Aluminum Foil | / | ||
4th Shield | Aluminum Wire Braiding 40% | / | ||
Jacket | PVC | 7.36 | ||
Electrical Charateristics | ||||
Impedance(Ω) | 75±3 | |||
Capacitance(pF/m) | 52±2 | |||
Velocity of Propagation(%) | 85.0 | |||
Shielding Effectiveness | ||||
5-1000MHZ(dB) | ≥95% | |||
Return Loss | ||||
5-1000MHZ(dB) | ≥22 | |||
1000-2000MHZ(dB) | ≥20 | |||
Attenuation | ||||
Frequency(Mhz) | Max Attenuation(dB/100ft) | Max Attenuation(dB/100m) | ||
5 | 0.58 | 1.90 | ||
55 | 1.60 | 5.25 | ||
187 | 2.85 | 9.35 | ||
211 | 3.05 | 10.00 | ||
400 | 4.15 | 13.61 | ||
500 | 4.66 | 15.29 | ||
750 | 5.65 | 18.54 | ||
865 | 6.10 | 20.01 | ||
1000 | 6.55 | 21.49 | ||
1500 | 8.20 | 26.80 | ||
1800 | 8.80 | 28.90 | ||
2200 | 9.80 | 32.20 | ||
3000 | 11.50 | 37.60 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Application:
Used as a distribution cable for Outdoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Coaxial Cable | TYPE: | RG6Quad Shield-60% | ||
Construction | ||||
Item | Material | Diameter(mm) | ||
Center Conductor | Copper Clad Steel/BC | 1.02 | ||
Dielectric | Foam PE | 4.57 | ||
1st Shield | Bonded Aluminum Foil | 4.75 | ||
2nd Shield | Aluminum Wire Braiding 60% | / | ||
3rd Shield | Aluminum Foil | / | ||
4th Shield | Aluminum Wire Braiding 40% | / | ||
Jacket | PVC | 7.36 | ||
Electrical Charateristics | ||||
Impedance(Ω) | 75±3 | |||
Capacitance(pF/m) | 52±2 | |||
Velocity of Propagation(%) | 85.0 | |||
Shielding Effectiveness | ||||
5-1000MHZ(dB) | ≥95% | |||
Return Loss | ||||
5-1000MHZ(dB) | ≥22 | |||
1000-2000MHZ(dB) | ≥20 | |||
Attenuation | ||||
Frequency(Mhz) | Max Attenuation(dB/100ft) | Max Attenuation(dB/100m) | ||
5 | 0.58 | 1.90 | ||
55 | 1.60 | 5.25 | ||
187 | 2.85 | 9.35 | ||
211 | 3.05 | 10.00 | ||
400 | 4.15 | 13.61 | ||
500 | 4.66 | 15.29 | ||
750 | 5.65 | 18.54 | ||
865 | 6.10 | 20.01 | ||
1000 | 6.55 | 21.49 | ||
1500 | 8.20 | 26.80 | ||
1800 | 8.80 | 28.90 | ||
2200 | 9.80 | 32.20 | ||
3000 | 11.50 | 37.60 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |