Application:
Used as a distribution cable for Indoor or Outdoor CATV, CCTV systems and as a connection cable for satellite systems
where lower attenuation required.
Coaxial Cable-CATV/MATV | TYPE: | RG59Tri Shiled | |||
Construction | |||||
Item | Material | Diameter(mm) | |||
Center Conductor | Copper Clad Steel/BC | 0.81 | |||
Dielectric | Foam PE | 3.66 | |||
1st Shield | Bonded Aluminum Foil | 3.84 | |||
2nd Shield | Aluminum Wire Braiding 60%-77% | / | |||
3rd Shield | Aluminum Foil | / | |||
Jacket | PVC | 6.10 | |||
Electrical Charateristics | |||||
Impedance(Ω) | 75±3 | ||||
Capacitance(pF/m) | 52±2 | ||||
Velocity of Propagation(%) | 85.0 | ||||
Shielding Effectiveness | |||||
5-1000MHZ(dB) | ≥87% | ||||
Return Loss | |||||
5-1000MHZ(dB) | ≥22 | ||||
1000-2000MHZ(dB) | ≥20 | ||||
Attenuation | |||||
Frequency(Mhz) | Max Attenuation(dB/100ft) | Max Attenuation | |||
5 | 0.86 | 2.82 | |||
55 | 2.05 | 6.73 | |||
187 | 3.60 | 11.81 | |||
211 | 3.80 | 12.47 | |||
400 | 5.10 | 16.73 | |||
500 | 5.70 | 18.70 | |||
750 | 6.97 | 22.87 | |||
865 | 7.52 | 24.67 | |||
1000 | 8.12 | 26.64 | |||
1500 | 9.90 | 32.50 | |||
1800 | 10.90 | 35.60 | |||
2200 | 12.60 | 41.20 | |||
3000 | 13.80 | 45.20 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Application:
Used as a distribution cable for Indoor or Outdoor CATV, CCTV systems and as a connection cable for satellite systems
where lower attenuation required.
Coaxial Cable-CATV/MATV | TYPE: | RG59Tri Shiled | |||
Construction | |||||
Item | Material | Diameter(mm) | |||
Center Conductor | Copper Clad Steel/BC | 0.81 | |||
Dielectric | Foam PE | 3.66 | |||
1st Shield | Bonded Aluminum Foil | 3.84 | |||
2nd Shield | Aluminum Wire Braiding 60%-77% | / | |||
3rd Shield | Aluminum Foil | / | |||
Jacket | PVC | 6.10 | |||
Electrical Charateristics | |||||
Impedance(Ω) | 75±3 | ||||
Capacitance(pF/m) | 52±2 | ||||
Velocity of Propagation(%) | 85.0 | ||||
Shielding Effectiveness | |||||
5-1000MHZ(dB) | ≥87% | ||||
Return Loss | |||||
5-1000MHZ(dB) | ≥22 | ||||
1000-2000MHZ(dB) | ≥20 | ||||
Attenuation | |||||
Frequency(Mhz) | Max Attenuation(dB/100ft) | Max Attenuation | |||
5 | 0.86 | 2.82 | |||
55 | 2.05 | 6.73 | |||
187 | 3.60 | 11.81 | |||
211 | 3.80 | 12.47 | |||
400 | 5.10 | 16.73 | |||
500 | 5.70 | 18.70 | |||
750 | 6.97 | 22.87 | |||
865 | 7.52 | 24.67 | |||
1000 | 8.12 | 26.64 | |||
1500 | 9.90 | 32.50 | |||
1800 | 10.90 | 35.60 | |||
2200 | 12.60 | 41.20 | |||
3000 | 13.80 | 45.20 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |