Specifications | |
Center Conductor | 0.81+/-0.01mm (18AWG) Solid Copper/Copper Clad Steel |
Dielectric | 3.71+/-0.05mm Foam PE |
First Shield | Optional: Single / Double Bonded or unbonded Aluminum Foil |
Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Shield | Single / Double unbonded Aluminum Foil |
Jacket | 6.70+/-0.05mm PVC |
Characteristics | |
Sparker Test | 4000VAC |
Impedance | 75+/-3 Ohm |
Capacitance | 54+3pF/m |
Velocity of Propagation | 85% |
Return Loss | 20dB min (5-2300MHz) |
Attenuation Sheet (Coaxial Cables RG59 series) | ||
Attenuation | ||
Frequency (MHz) | Maximum (dB/100 ft. ) | Maximum (dB/100 m) |
5 | 0.86 | 2.82 |
55 | 2.05 | 6.73 |
187 | 3.60 | 11.81 |
300 | 4.45 | 14.60 |
450 | 5.40 | 17.72 |
600 | 6.20 | 20.34 |
750 | 6.97 | 22.87 |
865 | 7.52 | 24.67 |
1000 | 8.12 | 26.64 |
1200 | 8.97 | 29.40 |
1450 | 9.88 | 32.41 |
1800 | 11.81 | 38.72 |
2200 | 13.05 | 42.78 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Specifications | |
Center Conductor | 0.81+/-0.01mm (18AWG) Solid Copper/Copper Clad Steel |
Dielectric | 3.71+/-0.05mm Foam PE |
First Shield | Optional: Single / Double Bonded or unbonded Aluminum Foil |
Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Braid | 40% - 95% Al-Mg or Copper or CCA wires |
Second Shield | Single / Double unbonded Aluminum Foil |
Jacket | 6.70+/-0.05mm PVC |
Characteristics | |
Sparker Test | 4000VAC |
Impedance | 75+/-3 Ohm |
Capacitance | 54+3pF/m |
Velocity of Propagation | 85% |
Return Loss | 20dB min (5-2300MHz) |
Attenuation Sheet (Coaxial Cables RG59 series) | ||
Attenuation | ||
Frequency (MHz) | Maximum (dB/100 ft. ) | Maximum (dB/100 m) |
5 | 0.86 | 2.82 |
55 | 2.05 | 6.73 |
187 | 3.60 | 11.81 |
300 | 4.45 | 14.60 |
450 | 5.40 | 17.72 |
600 | 6.20 | 20.34 |
750 | 6.97 | 22.87 |
865 | 7.52 | 24.67 |
1000 | 8.12 | 26.64 |
1200 | 8.97 | 29.40 |
1450 | 9.88 | 32.41 |
1800 | 11.81 | 38.72 |
2200 | 13.05 | 42.78 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |