Specificaitons | ||||||
Physical dimensions | ||||||
component | Standard-shield | Tri-shield | Quad-shield | |||
inchs | mm | inchs | mm | inchs | mm | |
Nominal center conductor diameter | 0.032 | 0.81 | 0.032 | 0.81 | 0.032 | 0.81 |
Nominal diameter over dielectric | 0.144 | 3.66 | 0.144 | 3.66 | 0.14 | 3.66 |
Nominal diameter over first shield | 0.151 | 3.84 | 0.151 | 3.84 | 0.151 | 3.84 |
Nominal diameter over jacket | 0.24 | 6.1 | 0.24 | 6.1 | 0.265 | 6.73 |
Nominal jacket wall thickness | 0.03 | 0.76 | 0.032 | 0.81 | 0.034 | 0.86 |
Nominal diameter of | 0.051(single) | 1.3 | 0.051(single) | 1.3 | 0.051(single) | 1.3 |
steel messenger | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 |
Electrial Characteristics | ||||||
Nominal impedance | 75ohms | |||||
Nominal Velocity of propagation | 0.85 | |||||
Attenuation(20ºC) | ||||||
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) | ||||
55 | 2.05 | 6.73 | ||||
211 | 3.8 | 12.47 | ||||
350 | 4.8 | 15.75 | ||||
450 | 5.4 | 17.72 | ||||
550 | 5.95 | 19.52 | ||||
750 | 6.97 | 22.87 | ||||
865 | 7.52 | 24.67 | ||||
1000 | 8.12 | 26.64 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Specificaitons | ||||||
Physical dimensions | ||||||
component | Standard-shield | Tri-shield | Quad-shield | |||
inchs | mm | inchs | mm | inchs | mm | |
Nominal center conductor diameter | 0.032 | 0.81 | 0.032 | 0.81 | 0.032 | 0.81 |
Nominal diameter over dielectric | 0.144 | 3.66 | 0.144 | 3.66 | 0.14 | 3.66 |
Nominal diameter over first shield | 0.151 | 3.84 | 0.151 | 3.84 | 0.151 | 3.84 |
Nominal diameter over jacket | 0.24 | 6.1 | 0.24 | 6.1 | 0.265 | 6.73 |
Nominal jacket wall thickness | 0.03 | 0.76 | 0.032 | 0.81 | 0.034 | 0.86 |
Nominal diameter of | 0.051(single) | 1.3 | 0.051(single) | 1.3 | 0.051(single) | 1.3 |
steel messenger | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 |
Electrial Characteristics | ||||||
Nominal impedance | 75ohms | |||||
Nominal Velocity of propagation | 0.85 | |||||
Attenuation(20ºC) | ||||||
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) | ||||
55 | 2.05 | 6.73 | ||||
211 | 3.8 | 12.47 | ||||
350 | 4.8 | 15.75 | ||||
450 | 5.4 | 17.72 | ||||
550 | 5.95 | 19.52 | ||||
750 | 6.97 | 22.87 | ||||
865 | 7.52 | 24.67 | ||||
1000 | 8.12 | 26.64 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |