Availability: | |
---|---|
Applications of Copper Clad Steel Wire
1. Lead wires of electronic components, semiconductor, resistor, capacitor, lamp, etc.
2. Communication cable and coaxial cable
3. Inner conductor of CATV drop wire and telephone drop wire
4. Conductor of computer LAN cable, field wire
5. Connectors for various electronic components
6. Trolly wire of power and signal cables
7. Shield wire for electric cable
CCS Wire Main Technical Parameters
Diameter | Tolerance | Conductivity | Resistivity (Ω.mm2/km) Max. at 20ºC | Resistance (Ω/km) | Hard type | Annealed type | ||
Tensile strength | Elongation | Tensile strength | Elongation | |||||
0.102 | 0.003 | 16 | 108 | 13187 | 827 | 1 | 380 | 10 |
21 | 82 | 10047 | ||||||
30 | 57 | 7033 | ||||||
40 | 43 | 5275 | ||||||
0.511 | 0.005 | 16 | 108 | 525 | 827 | 1 | 380 | 10 |
21 | 82 | 400 | ||||||
30 | 57 | 280 | ||||||
40 | 43 | 210 | ||||||
0.81 | 0.008 | 16 | 108 | 209 | 827 | 1 | 380 | 15 |
21 | 82 | 159 | ||||||
30 | 57 | 112 | ||||||
40 | 43 | 84 | ||||||
1.02 | 0.01 | 16 | 108 | 132 | 827 | 1 | 380 | 15 |
21 | 82 | 100 | ||||||
30 | 57 | 70 | ||||||
40 | 43 | 53 | ||||||
1.628 | 0.016 | 16 | 108 | 52 | 827 | 1 | 380 | 15 |
82 | 39 | |||||||
30 | 57 | 28 | ||||||
40 | 43 | 21 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |
Applications of Copper Clad Steel Wire
1. Lead wires of electronic components, semiconductor, resistor, capacitor, lamp, etc.
2. Communication cable and coaxial cable
3. Inner conductor of CATV drop wire and telephone drop wire
4. Conductor of computer LAN cable, field wire
5. Connectors for various electronic components
6. Trolly wire of power and signal cables
7. Shield wire for electric cable
CCS Wire Main Technical Parameters
Diameter | Tolerance | Conductivity | Resistivity (Ω.mm2/km) Max. at 20ºC | Resistance (Ω/km) | Hard type | Annealed type | ||
Tensile strength | Elongation | Tensile strength | Elongation | |||||
0.102 | 0.003 | 16 | 108 | 13187 | 827 | 1 | 380 | 10 |
21 | 82 | 10047 | ||||||
30 | 57 | 7033 | ||||||
40 | 43 | 5275 | ||||||
0.511 | 0.005 | 16 | 108 | 525 | 827 | 1 | 380 | 10 |
21 | 82 | 400 | ||||||
30 | 57 | 280 | ||||||
40 | 43 | 210 | ||||||
0.81 | 0.008 | 16 | 108 | 209 | 827 | 1 | 380 | 15 |
21 | 82 | 159 | ||||||
30 | 57 | 112 | ||||||
40 | 43 | 84 | ||||||
1.02 | 0.01 | 16 | 108 | 132 | 827 | 1 | 380 | 15 |
21 | 82 | 100 | ||||||
30 | 57 | 70 | ||||||
40 | 43 | 53 | ||||||
1.628 | 0.016 | 16 | 108 | 52 | 827 | 1 | 380 | 15 |
82 | 39 | |||||||
30 | 57 | 28 | ||||||
40 | 43 | 21 |
All our products have got the certificates of international authority to guarantee
customers the high quality.
ISO9001:2015 - NK | ROHS FOSHAN - NK | CPR Certificate - NK | CE Certificate - NK |
We strictly undertake every step of shipping including loading, booking ships,
custom clearance and so on.
Empty Container | A Third | One Half |
Fill Up | Close the Door | Affix Seal |